As at 30 September 2024
Spread of Shareholders
| Type | Shareholders Count | Shares | % |
|---|---|---|---|
| Local Companies | 125 | 249,711 | 62.28 |
| Local Resident | 505 | 77,908 | 19.43 |
| Employee | 1 | 41,319 | 10.31 |
| Investment Trusts And Property | 15 | 15,661 | 3.91 |
| Nominees Local | 18 | 6,424 | 1.60 |
| Non Resident Individual | 81 | 3,767 | 0.94 |
| Non Residents | 2 | 3,543 | 0.88 |
| Pension Fund | 9 | 1,947 | 0.49 |
| Banks | 3 | 309 | 0.08 |
| Insurance Companies | 3 | 201 | 0.05 |
| Estate Late/Deceased Estates | 6 | 156 | 0.04 |
| Fund Managers | 2 | 13 | 0.00 |
As at 30 September 2024
Consolidated Top 10
| Shareholder | Shares | % of Total |
|---|---|---|
| Careful Investments (Private) Limited | 74,276 | 18.52 |
| Mega Market (Private) Limited | 52,586 | 13.12 |
| Powerspeed Employee Share Trust (Private) Limited | 41,319 | 10.31 |
| Braidor Enterprises (Private) Limited | 36,291 | 9.05 |
| WRS Switchgear (Private) Limited | 35,441 | 8.84 |
| Kretzmann Donald Stewart | 25,380 | 6.33 |
| Bluehills Family Trust | 13,824 | 3.45 |
| AC/DC Dynamics (Private) Limited | 12,295 | 3.07 |
| North Guiders Marketing (Private) Limited | 10,050 | 2.51 |
| Kretzmann, Michael Sydney | 6,275 | 1.56 |
| Total | 307,737 | 76.75 |
As at 30 September 2024
Shareholder analysis by size of shareholding
| Size of Shareholding | Shareholders | Shares | % of Total |
|---|---|---|---|
| 1 - 500 | 727 | 17,325 | 4.32 |
| 501 - 1 000 | 10 | 7,375 | 1.84 |
| 1 001 - 5 000 | 20 | 51,116 | 12.75 |
| 5 001 - 10 000 | 4 | 23,681 | 5.91 |
| 10 001 - 50 000 | 7 | 174,600 | 43.55 |
| 50 001 - | 2 | 126,862 | 31.64 |
| Total | 770 | 400,959 | 100.00 |